Matches 1 to 50 of 1,357
| # | Notes | Linked to |
|---|---|---|
| 1 | ?, Palmerston North, Manawatu-Wanganui, New Zealand | ADSETT, Ivy Christine (P852)
|
| 2 | ?, Palmerston North, Manawatu-Wanganui, New Zealand | ADSETT, Beatrice Amelia May (P856)
|
| 3 | "Oaklands" (Farm name) - Registration no. 1933/7347 at https://www.bdmhistoricalrecords.dia.govt.nz | WILLIAMS, Mary Emily (P3713)
|
| 4 | "Suacide" - 1851 Irish Census Fragments for County Antrim, Ballymoney | CARMICHAEL, Daniel (P952)
|
| 5 | "The Taylors and Bucklands" Early Auckland Pioneer Families by C. M. Gordon has Cheong Hui Lim and Pamela Firth's marriage date as 12/2/1968 | LIM, Cheong Hui (P3604)
|
| 6 | (6) Alexander Matheson Youngest son of Alexander nd Marion Matheson. Usual parish school education, then, University in Edinburg for 7 years. Excellent scholar. Brilliant Mathematician and English scolar. Worked in lawyer's office until 1858. Emigrated to Australia. Gympie gold fields in Queensland. Worked in Sydney. Emigrated to NZ., Fox's gold rush, Arrowtown. Shotover River rushes. Shepherd at Hedden Bush, Southland, with brother Malcolm. 1878 joined mother and brothers in the Wakitipu. Alex farmed at Beach Bay, west side of Wakitpu 1875. Grew wheat and barley. Had a complete loss through fire. That farm is now part of the Walter Peak station. Became a school teacher at Wreys Bush, 47 miles west of Invercargill. Joined the stock and station firm of McCardell & Co., Invercargill, which later closed. Resumed teaching at Redan, 8 miles from Wyndam, Southland. 1887, 1st teacher at Mokoreta, near Redan. No roads. Children walked or rode. After 10 years, went farming, for 14 years. Retired to Dunedin. Only son was stillborn. | MATHESON, Alexander (P6912)
|
| 7 | (No relation of our Matheson family). From Isle of Skye, Scotland. Died age 73 | MATHESON, Donald (P3317)
|
| 8 | [DENOYER.FTW] Wife may have been Ann Lynn, significant date 19/1/ ???2-3 ie. Birth or Death | UNKNOWN (P5962)
|
| 9 | [Ingwersen.FTW] | INGWERSEN, Ernst Samuel (P2407)
|
| 10 | [Ingwersen.FTW] | VOGLER, Helene (P2437)
|
| 11 | [Ingwersen.FTW] | INGWERSEN, Ernst Theodor (P2453)
|
| 12 | [Ingwersen.FTW] | INGWERSEN, Walther Eduard Theodore (P2459)
|
| 13 | [Ingwersen.FTW] | TAUBMANN, Christian Eduard (P3621)
|
| 14 | [Ingwersen.FTW] | FRIESS, Bertha Johanna Friederike (P3622)
|
| 15 | [Ingwersen.FTW] | HANISCH, Alice Louise (P7136)
|
| 16 | [Ingwersen.FTW] Although unmarried, she enjoyed the happiness of her own home together with a friend of similar outlook and faithfulness - Erna Gerwin. | INGWERSEN, Hedwig Ida Emma (P2452)
|
| 17 | [Ingwersen.FTW] Died during the world war in Hamburg in March 1916; he too had lived in Buenos Aires for a long time, had been engaged a few times, but then died a bachelor | INGWERSEN, Eduard (P2430)
|
| 18 | [Ingwersen.FTW] Died of Dysentery | KUNLE, Felix (P2443)
|
| 19 | [Ingwersen.FTW] Died of TB inthe abdomen | INGWERSEN, Adele (P2434)
|
| 20 | [Ingwersen.FTW] Florence brought up willie, the son of her husbands first marriage with great love and devotion.Died of Cancer | WHELLAN, Florence A (P7134)
|
| 21 | [Ingwersen.FTW] From Hamburg | JENSCH, Lina (P2422)
|
| 22 | [Ingwersen.FTW] From Hamburg | LANGE, Olga (P2477)
|
| 23 | [Ingwersen.FTW] From Mirowdorf near Mirow in Mecklenburg-Strelitz | STOPPEL, Karl (P7141)
|
| 24 | [Ingwersen.FTW] from Schonberg in Holstein | STOPPEL, Annemarie (P7154)
|
| 25 | [Ingwersen.FTW] Lived in Hamburg | VOGLER, Martha (P6286)
|
| 26 | [Ingwersen.FTW] Lived in Hamburg, married | VOGLER, Richard (P2439)
|
| 27 | [Ingwersen.FTW] Lived later in Delve, south of Husum | INGWERSEN, Johann (P2402)
|
| 28 | [Ingwersen.FTW] Lives in Manila | SCHRODER, Paula (P2414)
|
| 29 | [Ingwersen.FTW] Lives in Manila | SCHRODER, Werner (P2421)
|
| 30 | [Ingwersen.FTW] Married but domicile unknown | VOGLER, Alfred (P2409)
|
| 31 | [Ingwersen.FTW] of Hogel near Breklum | JENSEN, Johann (P7128)
|
| 32 | [Ingwersen.FTW] Professor Dr. Kunle held the position of a High School Teacher in Pforzheim in Baden after spending several years in Venezuela in South America. It was there were the marriage was celebrated as the World War lasted longer than expected and a return back home could not be contemplated. After their return from Venezuela in 1922, the Kunles lived in Pforzheim, were the yougest of the two daughters was born. | KUNLE, Lambert (P2444)
|
| 33 | [Ingwersen.FTW] Professor Dr. Kunle held the position of a High School Teacher in Pforzheim in Baden after spending several years in Venezuela in South America. It was there were the marriage was celebrated as the World War lasted longer than expected and a return back home could not be contemplated. After their return from Venezuela in 1922, the Kunles lived in Pforzheim, were the yougest of the two daughters was born. | INGWERSEN, Olga Bertha Johanna (P2445)
|
| 34 | [Ingwersen.FTW] They settled at the Bracken Bungalow, 200 Holtye Road, East Grinstead, where they lead a happily married life. | INGWERSEN, Willy Alfred Theodore (P7137)
|
| 35 | [Ingwersen.FTW] Who later on lived for many years in Buenos Aires and died on the way home to Hamburg, unmarried | INGWERSEN, Charles (P2436)
|
| 36 | [Ingwersen.FTW]o his descendants. | INGWERSEN, Ketel (P2399)
|
| 37 | LUMSDEN, William Robert (P1302)
| |
| 38 | Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106204)
|
| 39 | Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106202)
|
| 40 | Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106210)
|
| 41 | Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106201)
|
| 42 | Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106203)
|
| 43 | Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106192)
|
| 44 | Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S560106200)
|
| 45 | New Zealand Māori Voter and Electoral Rolls, 1908 & 1919. Microfiche publication, 3 fiche. BAB microfilming. Auckland, New Zealand. | Source (S560105988)
|
| 46 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Reco | Source (S560106212)
|
| 47 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S560106213)
|
| 48 | ANDREWS, Thomas (P5565)
| |
| 49 | ANDREWS, Mrs-Thomas (P5566)
| |
| 50 | MOORE, Stanley Frederick (P1285)
|
John Pemberton's Family Tree Project - Maintained by John Pemberton (familytree@johnpemberton.nz)
http://johnpemberton.nz/genealogy