
| Name | ABRAHAM [1] | |
| Gender | Male | |
| Person ID | P4890 | John Pemberton's Family Tree Project |
| Last Modified | 13 Sep 2017 | |
| Father | Hunoa MAHUIKA | |
| Relationship | natural | |
| Mother | Te-Ringi Maiwhati ARUHIA | |
| Relationship | natural | |
| Family ID | F205 | Group Sheet | Family Chart |
| Family | Hautai Pareka TANGI, b. Whanganui | |||
| Children |
|
|||
| Last Modified | 13 Sep 2017 19:48:07 | |||
| Family ID | F204 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |