
| Name | Samuel S ADDENBROOKE [1] | |
| Gender | Male | |
| Person ID | P5254 | John Pemberton's Family Tree Project | Ancestors and Descendants of John Pemberton |
| Last Modified | 13 Sep 2017 | |
| Family | Robina MASON, b. 07 Feb 1869, Whanganui | |
| Last Modified | 13 Sep 2017 19:48:07 | |
| Family ID | F376 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |