
| Name | Rebecca ADGATE [1] | |
| Gender | Female | |
| Person ID | P5765 | John Pemberton's Family Tree Project | Ancestors of Helen Steemson |
| Last Modified | 13 Sep 2017 | |
| Father | Thomas ADGATE | |
| Relationship | natural | |
| Mother | Mary MURVIN | |
| Relationship | natural | |
| Family ID | F556 | Group Sheet | Family Chart |
| Family | Joseph HUNTINGTON, b. Sep 1661, d. 29 Dec 1747 (Age ~ 86 years) | |||
| Married | 28 Nov 1687 | |||
| Children |
|
|||
| Last Modified | 13 Sep 2017 19:48:07 | |||
| Family ID | F549 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |