
| Name | Shalom Abbot ABRAHAM-2ND [1] | |
| Born | Hebron Israel |
|
| Gender | Male | |
| Person ID | P741 | John Pemberton's Family Tree Project |
| Last Modified | 13 Sep 2017 | |
| Father | Hammond RETZ | |
| Relationship | natural | |
| Mother | Loaz Seta ZULISTA | |
| Relationship | natural | |
| Family ID | F206 | Group Sheet | Family Chart |
| Family | Arama PUHUKI, b. Whanganui New Zealand | |||||||
| Children |
|
|||||||
| Last Modified | 13 Sep 2017 19:48:07 | |||||||
| Family ID | F306 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |