
| Name | Glenys ADSETT | |
| Gender | Female | |
| Person ID | P863 | John Pemberton's Family Tree Project | Ancestors and Descendants of John Pemberton |
| Last Modified | 13 Sep 2017 | |
| Father | Verne Albert Melville ADSETT, b. 07 Jul 1906, Oroua Bridge, Rangiotu, Manawatu-Wanganui, New Zealand | |
| Relationship | natural | |
| Mother | Louisa Francis REID, b. 15 Feb 1910, d. 12 Jan 1992 (Age 81 years) | |
| Relationship | natural | |
| Married | 26 Apr 1934 | |
| Family ID | F235 | Group Sheet | Family Chart |
| Photos | Uncle Jack and relatives,Mitchell Reunion 1975 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |