| Description | Quantity |
|---|---|
| Total Individuals | 7,380 |
| Total Males | 3,803 (51.53%) |
| Total Females | 3,547 (48.06%) |
| Total Unknown Gender | 30 (0.41%) |
| Total Living | 1,526 |
| Total Families | 2,404 |
| Total Unique Surnames | 1,531 |
| Total Photos | 884 |
| Total Documents | 71 |
| Total Headstones | 0 |
| Total Histories | 83 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 344 |
| Average Lifespan1 | 62 years, 7 days |
| Earliest Birth (Ralph FITZ-HERBERT) | 1445 |
| Longest Lived1 | Age |
|---|---|
| Thomas GIBBONS | 108 years |
| Elizabeth PIERPOINT | 108 years |
| Gideon PITTS | 107 years |
| Mary Arrabella DENOYER | 105 years 263 days |
| Leila Katrina PEMBERTON | 105 years 104 days |
| Kathleen Louisa BALLY | 105 years |
| John MOSS | 103 years |
| John STEELE | 102 years |
| Evelyn Maud LETHBRIDGE | 101 years |
| Winifred Storrs DURAND | 100 years 91 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |