Date of Last GEDCOM Import: 13 Sep 2017 19:48:07
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1 Ransom, Charles and Durand Elizabeth Wedding 13 Apr 1946 1 of 5 | 13 Sep 2017 | ||
| 1861 Census | 13 Sep 2017 | ||
| 3MegaCam | 13 Sep 2017 | ||
| 3MegaCam | 13 Sep 2017 | ||
| alexander 1885 | 13 Sep 2017 | ||
| Alexander McKenzie | 13 Sep 2017 | ||
| Alfred and Sarah Lalor and 7 sons | 13 Sep 2017 | ||
| Alfred Lalor- death certificate | 13 Sep 2017 | ||
| Archie Pemberton | 13 Sep 2017 | ||
| Carmichael A. Death notice. | 13 Sep 2017 | ||
| Carmichael A. Obituary. | 13 Sep 2017 | ||
| Carmichael A. Obituary. | 13 Sep 2017 | ||
| David & Eileen Pemberton | 13 Sep 2017 | ||
| Derrick peter bird | 13 Sep 2017 | ||
| Frederick ffrench Pemberton | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| image | 13 Sep 2017 | ||
| James and Alexander | 13 Sep 2017 | ||
| James William McKenzie and Alexander McKenzie | 13 Sep 2017 | ||
| Ken Carmichael | 13 Sep 2017 | ||
| Margaret Ann Stewart Lawrie11142014_0000 | 13 Sep 2017 | ||
| Mary Rogers (mother of Millicent | 13 Sep 2017 | ||
| MathesonMacdonald marriage2 | 13 Sep 2017 | ||
| Mona Gordon, Kathleen, Alice Potts, Dorothy Pemberton | 13 Sep 2017 | ||
| Mona Gordon, Kathleen, Alice Potts, Dorothy Pemberton | 13 Sep 2017 | ||
| Pemberton & Deroles engagement | 13 Sep 2017 | ||
| Photo | 13 Sep 2017 | ||
| Richmond NY Ontario | 13 Sep 2017 | ||
| Riverside Abbey Cemetery | 13 Sep 2017 | ||
| Robert (1) Pemberton | 13 Sep 2017 | ||
| Robert Pemberton | 13 Sep 2017 | ||
| The Denoyer Family | 13 Sep 2017 | ||
| Walker AB. Memoriam. | 13 Sep 2017 | ||
| Walker AB. Army. | 13 Sep 2017 | ||
| Walker AB. Death notice. | 13 Sep 2017 | ||
| 1 Ransom, Charles and Durand Elizabeth Wedding 13 Apr 1946 1 of 5 | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| alexander 1885 | 11 Sep 2017 | ||
| Alexander McKenzie | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| James and Alexander | 11 Sep 2017 | ||
| James William McKenzie and Alexander McKenzie | 11 Sep 2017 | ||
| Ken Carmichael | 11 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 11 Sep 2017 | ||
| Pemberton & Deroles engagement | 11 Sep 2017 | ||
| Riverside Abbey Cemetery | 11 Sep 2017 | ||
| Walker AB. Memoriam. | 11 Sep 2017 | ||
| Walker AB. Army. | 11 Sep 2017 | ||
| Walker AB. Death notice. | 11 Sep 2017 | ||
| 1 Ransom, Charles and Durand Elizabeth Wedding 13 Apr 1946 1 of 5 | 14 Feb 2017 | ||
| 1 Ransom, Charles and Durand Elizabeth Wedding 13 Apr 1946 1 of 5 | 14 Feb 2017 | ||
| 17605973_01_lSandergrove Homestead plus 90 Acres | 14 Feb 2017 | ||
| 1839Platina-list | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| 3MegaCam | 14 Feb 2017 | ||
| AlexMathesonDeath1860 | 14 Feb 2017 | ||
| Alfred & Minnie | 14 Feb 2017 | ||
| Alfred Main (1) | 14 Feb 2017 | ||
| Ann Jeffery Simmonds death record 23 Feb 1799 | 14 Feb 2017 | ||
| Archie Pemberton | 14 Feb 2017 | ||
| Bernard Gapper | 14 Feb 2017 | ||
| Bernard Gapper | 14 Feb 2017 | ||
| Bernard Gapper - first man to be pensioned by the General Assembly in 1854 | 14 Feb 2017 | ||
| Bernard Gapper -Thrashing by steam or horse power | 14 Feb 2017 | ||
| Bernard's Headstone | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Birth Certificate for Margaret Maria Gaffey | 14 Feb 2017 | ||
| British flag - The King's Colours or Great Union Flag | 14 Feb 2017 | ||
| British flag pre-1601 | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Bryan James Pemberton | 14 Feb 2017 | ||
| Calendarofwillsandadministrationsinthecourtofthe_336594298 | 14 Feb 2017 | ||
| Carmichael | 14 Feb 2017 | ||
| Charles C. Ransom | 14 Feb 2017 | ||
| Charles C. Ransom, Jr | 14 Feb 2017 | ||
| Charles C. Ransom, Jr | 14 Feb 2017 | ||
| Charles D. Buss 1931 | 14 Feb 2017 | ||
| Charles D. Buss obituary 1983 | 14 Feb 2017 | ||
| Charles D. Buss obituary 1983 | 14 Feb 2017 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Obituary | 13 Sep 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Death Notice | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Estate | 14 Feb 2017 | ||
| Estate | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Frederick Overton | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| MARRIAGE | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Obit-George W. Ransom | 14 Feb 2017 | ||
| Obituary | 14 Feb 2017 | ||
| Obituary | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| Sophia Beatrice Mangos - life after Bernard James O'D | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| William Mangos - Killed in Action WWI | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 14 Feb 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| Death Notice | 2 Jan 2017 | ||
| Deposition | 2 Jan 2017 | ||
| Estate | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| Estate | 2 Jan 2017 | ||
| Estate | 2 Jan 2017 | ||
| Estate | 2 Jan 2017 | ||
| Frederick Overton | 2 Jan 2017 | ||
| Gale Land Sold after 123 Years | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| MARRIAGE | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| Obituary | 2 Jan 2017 | ||
| Obituary | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| Pathmaster | 2 Jan 2017 | ||
| Sawpit, NY | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| Will of Nehemiah Gale | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2017 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 May 2016 | ||
| Deposition | 15 May 2016 | ||
| Estate | 15 May 2016 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 May 2016 | ||
| Estate | 15 May 2016 | ||
| Estate | 15 May 2016 | ||
| Estate | 15 May 2016 | ||
| Frederick Overton | 15 May 2016 | ||
| Gale Land Sold after 123 Years | 15 May 2016 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 May 2016 | ||
| MARRIAGE | 15 May 2016 | ||
| Obit-George W. Ransom | 15 May 2016 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 May 2016 | ||
| Obituary | 15 May 2016 | ||
| Pathmaster | 15 May 2016 | ||
| Sawpit, NY | 15 May 2016 | ||
| Will of Nehemiah Gale | 15 May 2016 | ||
| Deposition | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Frederick Overton | 8 May 2016 | ||
| Gale Land Sold after 123 Years | 8 May 2016 | ||
| MARRIAGE | 8 May 2016 | ||
| Pathmaster | 8 May 2016 | ||
| Sawpit, NY | 8 May 2016 | ||
| Will of Nehemiah Gale | 8 May 2016 | ||
| Deposition | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Estate | 8 May 2016 | ||
| Gale Land Sold after 123 Years | 8 May 2016 | ||
| MARRIAGE | 8 May 2016 | ||
| Pathmaster | 8 May 2016 | ||
| Sawpit, NY | 8 May 2016 | ||
| Will of Nehemiah Gale | 8 May 2016 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| P7379 |
|
13 Sep 2017 | ||
| P6334 |
|
13 Sep 2017 | ||
| P3389 |
|
13 Sep 2017 | ||
| P2379 |
|
13 Sep 2017 | ||
| P4893 |
|
13 Sep 2017 | ||
| P7336 |
|
13 Sep 2017 | ||
| P7337 |
|
13 Sep 2017 | ||
| P3351 |
|
13 Sep 2017 | ||
| P6253 |
|
13 Sep 2017 | ||
| P6350 |
|
13 Sep 2017 | ||
| P6319 |
|
13 Sep 2017 | ||
| P5269 |
|
13 Sep 2017 | ||
| P2323 |
|
13 Sep 2017 | ||
| P2694 |
|
13 Sep 2017 | ||
| P6958 |
|
13 Sep 2017 | ||
| P6310 |
|
13 Sep 2017 | ||
| P6312 |
|
13 Sep 2017 | ||
| P1034 |
|
13 Sep 2017 | ||
| P5892 |
|
13 Sep 2017 | ||
| P841 |
|
13 Sep 2017 | ||
| P124 |
|
13 Sep 2017 | ||
| P2449 |
|
13 Sep 2017 | ||
| P2318 |
|
13 Sep 2017 | ||
| P5378 |
|
13 Sep 2017 | ||
| P1298 |
|
b. 1852 | 13 Sep 2017 | |
| P4915 |
|
13 Sep 2017 | ||
| P5409 |
|
b. 11 Nov 1815 | London England | 13 Sep 2017 |
| P1079 |
|
b. 20 Mar 1819 | St Neots, Huntingdonshire, England | 13 Sep 2017 |
| P4730 |
|
13 Sep 2017 | ||
| P5411 |
|
b. 05 Oct 1824 | Eynesbury, Huntingdon, England | 13 Sep 2017 |
| P5408 |
|
b. 22 Jan 1794 | St. Neots | 13 Sep 2017 |
| P5643 |
|
b. 20 Aug 1702 | 13 Sep 2017 | |
| P6081 |
|
13 Sep 2017 | ||
| P5648 |
|
b. 23 Jan 1675 | 13 Sep 2017 | |
| P4895 |
|
13 Sep 2017 | ||
| P5810 |
|
13 Sep 2017 | ||
| P2680 |
|
13 Sep 2017 | ||
| P5852 |
|
13 Sep 2017 | ||
| P6258 |
|
13 Sep 2017 | ||
| P4890 |
|
13 Sep 2017 | ||
| P786 |
|
13 Sep 2017 | ||
| P794 |
|
b. | Hebron Israel | 13 Sep 2017 |
| P741 |
|
b. | Hebron Israel | 13 Sep 2017 |
| P1312 |
|
b. 1869 | St Neots, Huntington, England | 13 Sep 2017 |
| P1310 |
|
b. 1816 | St Neots, Huntington, England | 13 Sep 2017 |
| P1309 |
|
b. 1862 | St Neots, Huntington, England | 13 Sep 2017 |
| P6435 |
|
13 Sep 2017 | ||
| P1107 |
|
b. 03 Feb 1793 | Gravely | 13 Sep 2017 |
| P2083 |
|
13 Sep 2017 | ||
| P2502 |
|
b. 04 Jun 1797 | Mount Holly, Rutland County, Vermont, USA | 13 Sep 2017 |
| P5254 |
|
13 Sep 2017 | ||
| P5765 |
|
13 Sep 2017 | ||
| P5835 |
|
13 Sep 2017 | ||
| P5412 |
|
b. | Old Meeting, | 13 Sep 2017 |
| P5659 |
|
13 Sep 2017 | ||
| P853 |
|
b. 01 Feb 1869 | Deptford England | 13 Sep 2017 |
| P856 |
|
b. 11 Jul 1892 | 13 Sep 2017 | |
| P861 |
|
b. 05 Jan 1899 | Taonui, Fielding, Manawatu, New Zealand | 13 Sep 2017 |
| P863 |
|
13 Sep 2017 | ||
| P4935 |
|
13 Sep 2017 | ||
| P859 |
|
b. 20 Nov 1890 | 13 Sep 2017 | |
| P852 |
|
b. 05 Dec 1895 | Colyton, Feilding, New Zealand | 13 Sep 2017 |
| P864 |
|
b. 07 Jul 1906 | Oroua Bridge, Rangiotu, Manawatu-Wanganui, New Zealand | 13 Sep 2017 |
| P1816 |
|
13 Sep 2017 | ||
| P2166 |
|
13 Sep 2017 | ||
| P2132 |
|
13 Sep 2017 | ||
| P2130 |
|
13 Sep 2017 | ||
| P2171 |
|
13 Sep 2017 | ||
| P2090 |
|
b. Abt. 1601 | 13 Sep 2017 | |
| P2159 |
|
b. Abt. 1645 | Duxbury, Plymouth, Massachusetts | 13 Sep 2017 |
| P2779 |
|
13 Sep 2017 | ||
| P2137 |
|
13 Sep 2017 | ||
| P2162 |
|
13 Sep 2017 | ||
| P2761 |
|
13 Sep 2017 | ||
| P2777 |
|
13 Sep 2017 | ||
| P2724 |
|
b. 1625 | Duxbury, Plymouth, Massachusetts | 13 Sep 2017 |
| P2091 |
|
b. Abt. 1574 | Southhampton, Hampshire, England | 13 Sep 2017 |
| P2158 |
|
13 Sep 2017 | ||
| P2781 |
|
13 Sep 2017 | ||
| P2772 |
|
13 Sep 2017 | ||
| P2134 |
|
13 Sep 2017 | ||
| P2759 |
|
13 Sep 2017 | ||
| P2776 |
|
13 Sep 2017 | ||
| P2106 |
|
b. 1599 | Southhampton, Hampshire, England | 13 Sep 2017 |
| P2757 |
|
b. 22 May 1622 | Plymouth, Plymouth, Massachusetts | 13 Sep 2017 |
| P2121 |
|
13 Sep 2017 | ||
| P2122 |
|
b. 1632 | Plymouth, Plymouth, Massachusetts | 13 Sep 2017 |
| P2773 |
|
b. 22 May 1627 | Plymouth, Plymouth, Massachusetts | 13 Sep 2017 |
| P2108 |
|
b. 03 Apr 1652 | Duxbury, Plymouth, Massachusetts | 13 Sep 2017 |
| P2756 |
|
13 Sep 2017 | ||
| P2783 |
|
13 Sep 2017 | ||
| P2695 |
|
b. Abt. 1642 | Plymouth, Plymouth, Massachusetts | 13 Sep 2017 |
| P2788 |
|
13 Sep 2017 | ||
| P2754 |
|
b. Abt. 1540 | 13 Sep 2017 | |
| P2767 |
|
13 Sep 2017 | ||
| P2764 |
|
13 Sep 2017 | ||
| P2172 |
|
13 Sep 2017 | ||
| P2110 |
|
b. 1639 | 13 Sep 2017 | |
| P2178 |
|
b. 1643 | Duxbury, Plymouth, Massachusetts | 13 Sep 2017 |
| P2753 |
|
b. 1538 | 13 Sep 2017 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
| *Home *FAQ *Privacy Policy *Terms of Use *RSS |